PhD Student
Centre for Quantifiable Quality of
Service in Communication Systems.
Centre of Excellence (Q2S)
O.S. Bragstads plass 2E
N-7491 Trondheim
Norway
E-mail: laurent.paquereau@q2s.ntnu.no
Office: E-263
Phone: +47 735 92785
In NTNU directory: Laurent Paquereau
Research area: QoS management by emergent behavior
Applying swarm intelligence techniques to wireless mesh networks
Wireless mesh networks (WMN) are an emerging class of networks. WMN are wireless backhaul networks constituted of static and grid-powered nodes and shall provide wireless access to the Internet over wide areas using a limited number of gateways. The idea lying behind is to turn isolated muti-hop ad-hoc networks into a flexible and low cost extension of wired infrastructures.
WMN networks are wireless multi-* networks; they may be multi-hop, multi-homed, multi-destination, multi-route, multi-channel, multi-interface, multi-technology etc.
They present both opportunities - e.g. for multi-path routing load balancing using the intrinsic redundancy, channel diversity - and challenges - e.g. dependability, fairness, scalability and efficient usage of the radio resource.
The research work undertaken builds up on this last consideration and aims at applying the swarm intelligence heuristic to take up (part of) the challenges.
My supervisor is Professor Bjarne E. Helvik.
Part of this work is conducted within the EU FP7 Network of Excellence Euro-NF and its predecessors the EU FP6 Networks of Excellence Euro-NGI/Euro-FGI.
| [PH11] | L. Paquereau and B. E. Helvik, Ant-based multipath routing for wireless mesh networks, in Proceedings of the 8th European event on nature-inspired techniques for telecommunication networks and other parallel and distributed systems (EvoCOMNET), Torino, Italy, 2011. best paper award. (DOI) |
| [PH10] | L. Paquereau and B. E. Helvik, Opportunistic ant-based path management for wireless mesh networks, in Proceedings of the seventh International Workshop on Swarm Intelligence (ANTS), Brussels, Belgium, 2010. (DOI) |
| [BPH10] | J. Brugge, L. Paquereau and P. E. Heegaard, Experience report on implementing and simulating a routing protocol in ns-2 and ns-3, in Proceedings of the second International Conference on Advances in System Simulation (SIMUL), Nice, France, 2010. (DOI) |
| [PH09b] | L. Paquereau and B. E. Helvik, Revisiting the auto-regressive functions of the cross-entropy ant system, in Proceedings of the IFIP fourth International Workshop on Self-Organizing Systems (IWSOS), Zürich, Switzerland, 2009. (DOI) |
| [PH09a] | L. Paquereau and B. E. Helvik, Ensuring fast adaptation in an ant-based path management system, in Proceedings of the fourth International Conference on Bio-Inspired Models of Network, Information, and Computing Systems (BIONETICS), Avignon, France, 2009. (DOI) [slides] |
| [HMPH09] | S. Hachana, N. Montavont, L. Paquereau and B. E. Helvik, Exploiting alternative paths in MHWNs: a source-based QoS routing approach, in Proceedings of the Infocom 2009 Student Workshop (Infocom - Student Workshop), Rio de Janeiro, Brazil, 2009. (DOI) |
| [PH08] | L. Paquereau and B. E. Helvik, Simulation of wireless multi-* networks in ns-2, in Proceedings of the second Workshop on NS2 (WNS2), Athens, Greece, 2008. best paper award. (DOI) |
| [PH06] | L. Paquereau and B. E. Helvik, A module-based wireless node for ns-2, in Proceedings of the first Workshop on NS2 (WNS2), Pisa, Italy, 2006. (DOI) |
| [PVH05] | L. Paquereau, B. Å. Viken and P. E. Heegaard, Combining performance monitoring and location data in wireless networks, in Proceedings of Norsk Informatikkonferanse (NIK'05), Bergen, Norway, 2005. |
Q2S database Cristin Google Scholar DBLP
Extensions to ns-2 described in [PH06,PH08] are available as a patch for ns-2.34. More information...
The following courses are part of my PhD education:
| - | First Euro-NF summer school: Ad Hoc, Sensor, and Meshed Networks Self-organization, Topology, Routing, Performance Analysis | Sept. 2008 |
| - | Euro-FGI summer school: Simulation for Modeling of Future Generation Internet | Aug. 2007 |
| TM8100 | Protocols for Cellular and Wireless Applications | Spring 2006 |
| TM8101 | Dependability Analysis of ICT Systems | Autumn 2005/Spring 2006 |
| TM8104 | IT-Security Evaluation | Autumn 2005/Spring 2006 |
| TTM4155 | Teletraffic theory | Autumn 2005 |
I was teaching assistant/lecturer in the following courses (Dept. of Telematics):
| TTM4120 | Dependable Systems | Spring 2008 |
| TTM4110 | Dependability and Performance with Discrete Event Simulation(*) | Autumn 2006-07 |
| TTM4100 | Communication - Services and Networks | Spring 2007 |
(*) Did you find any error or misprint in [EHHP11]? Do you have any comment? Please report to pyse@item.ntnu.no
| [EHHP11] | P. J. Emstad, P. E. Heegaard, B. E. Helvik and L. Paquereau, Dependability and performance in information and communication systems - Fundamentals, Tapir akademiske forlag, 276 pp, 2011. errata |
| 2009-10 | J.Brugge, Implementing and simulating the cross-entropy ant system. (together with P. E. Heegaard) |